Freq[Hz]	CHB[dBV]	Phase[Deg]
10.00	-70.42	-155.83
11.22	-69.04	-161.51
12.59	-66.57	-168.32
14.13	-64.73	-177.25
15.85	-62.42	176.88
17.78	-60.48	170.96
19.95	-58.33	163.14
22.39	-56.39	157.16
25.12	-54.44	149.50
28.18	-52.28	142.53
31.62	-50.25	134.49
35.48	-48.09	125.18
39.81	-46.18	115.23
44.67	-44.02	104.99
50.12	-41.96	94.14
56.23	-39.90	82.10
63.10	-37.80	67.83
70.79	-35.81	52.58
79.43	-33.79	35.57
89.13	-31.82	15.83
100.00	-29.87	-6.18
112.20	-27.76	-31.53
125.89	-25.58	-58.46
141.25	-23.35	-88.52
158.49	-21.43	-120.73
177.83	-19.66	-160.27
199.53	-17.54	152.86
223.87	-15.13	105.20
251.19	-13.65	57.36
281.84	-12.03	-4.85
316.23	-9.53	-75.22
354.81	-8.13	-151.78
398.11	-6.20	126.00
446.68	-4.86	30.30
501.19	-2.94	-72.36
562.34	-2.06	161.04
630.96	-0.87	36.01
707.95	0.11	-119.86
794.33	0.83	84.08
891.25	0.85	-89.78
1000.00	0.51	67.22
1122.02	0.05	-155.92
1258.93	1.35	-36.24
1412.54	4.68	44.92
1584.89	6.90	71.67
1778.28	6.23	66.08
1995.26	5.74	20.76
2238.72	5.03	-72.88
2511.89	3.66	148.88
2818.38	2.63	-25.70
3162.28	4.46	92.59
3548.13	6.87	91.76
3981.07	4.97	3.64
4466.84	2.83	-150.41
5011.87	3.30	-38.65
5623.41	3.30	-75.41
6309.57	2.85	135.07
7079.46	4.08	-171.70
7943.28	3.97	78.22
8912.51	5.45	123.15
10000.00	7.40	-53.02
11220.18	8.42	-107.47
12589.25	6.26	-81.98
14125.38	5.54	45.17
15848.93	5.26	-176.15
17782.79	4.89	-105.23
19952.62	5.01	-39.08
22387.21	8.50	-137.24
